| Program chairs | ||
|---|---|---|
| Jens Heidrich | Fraunhofer IESE | Germany |
| Frank Vogelezang | Ordina and COSMIC/Nesma | the Netherlands / Canada |
| Program committee members | ||
| Alain Abran | École de Technologie Supérieure ETS – Université du Québec | Canada |
| Beatriz Marín | Universidad Diego Portales | Spain |
| Dan Galorath | Galorath inc. | United States |
| Arlene Minkiewicz | PRICE Systems, LLC | United States |
| Eberhard Kranich | Euro Project Office | Germany |
| Rafa Al-Qutaish | ÉTS, University of Quebec | Canada |
| Tiago Alves | Microsoft | Spain |
| Laila Cheikhi | ENSIAS | Tunisia |
| Miroslaw Staron | University of Gothenburg | Sweden |
| Rini van Solingen | Prowareness | the Netherlands |
| Asma Sellami | ISIMS | Tunisia |
| Thomas Cagley | DCG | United States |
| Yoshiki Mitani | SEC/IPA | Japan |
| Rob Kusters | OU / TUE | the Netherlands |
| Beata Czarnacka-Chrobot | Warsaw School of Economics | Poland |
| Cigdem Gencel | DEISER | Spain |
| Luigi Lavazza | Università degli Studi dell’Insubria | Italy |
| Eduardo Miranda | Carnegie Mellon University | United States |
| Martin Shepperd | Brunel University | United Kingdom |
| Christof Ebert | Vector | Germany |
| Magne Jorgensen | Simula Research Laboratory | Norway |
| Rory O’Connor | Dublin City University & Lero Irish Software Engineering Research Centre | Ireland |
| Juergen Muench | University of Helsinki | Finland |
| Maya Daneva | University of Twente | the Netherlands |
| Mohamad Kassab | The Pennsylvania State University | United States |
| Kai Petersen | Blekinge Institute of Technology/Ericsson AB | Sweden |
| Harry Sneed | Universities of Budapest, Passau and Regensburg | Germany |
| Geert Poels | Ghent University | Belgium |
| Rudolf Ramler | Software Competence Center Hagenberg | Austria |
| Luigi Buglione | Engineering.IT / ETS | Italy |
| Sylvie Trudel | UQAM – Université du Québec à Montréal | Canada |
| Claus Lewerentz | Brandenburgische Technische Universität Cottbus | Germany |
| Maurizio Morisio | Politecnico di Torino | Italy |
| Reiner Dumke | Otto-von-Guericke University of Magdeburg | Germany |
| Andreas Deuter | Ostwestfalen-Lippe University of Applied Sciences | Germany |
| Jens Baek Joergensen | Mjolner Informatics A/S | Denmark |
| Mathias Lother | Robert Bosch GmbH | Germany |
| Cornelius Wille | FH Bingen | Germany |
| Marcela Genero | Italy | |
| Charles Symons | COSMIC | United Kingdom |
| Thomas Fehlmann | Euro Project Office AG | Switzerland |
| Talmon Ben-Cnaan | Amdocs | Israel |
| Christine Green | HP | Denmark |
| Pekka Forselius | 4SUM Partners | Finland |
| Andreas Schmietendorf | HWR Berlin and University of Magdeburg | Germany |
| Marcus Ciolkowski | Germany | |
| Onur Demirörs | METU | Turkey |
| Jean-Louis Letouzey | Inspearit | France |
| Abedallah Zaid Abualkishik | College of Computer Information Technology | Dubai |
| Adel Khelifi | ALHOSN University | Dubai |
| Keith Phalp | Bournemouth University | United Kingdom |
| Mauricio Aguiar | TI Metricas Ltda. | Brazil |
| Stavros Pechlivanidis | Germany | |
| Pierre Almen | Sweden | |
| Nelly Condori-Fernández | VU University of Amsterdam | the Netherlands |
Program Committeeiwsm-mensura2018-07-21T21:01:08+00:00